logo title /images/rImage/montgomery1.jpg
logo bottom
2010-09-02 08:34:58
Page Visits: 14,758

 


 

 Current Election Results

Mendocino County Election Results

GEMS ELECTION RESULTS

Election Summary Report
COUNTY OF MENDOCINO
STATEWIDE DIRECT PRIMARY ELECTION
JUNE 8, 2010
FINAL OFFICIAL RESULTS

06/28/10
17:04:06

Registered Voters 48044 - Cards Cast 23429 48.77%Num. Report Precinct 247 - Num. Reporting 247 100.00%

DEM-GOVERNOR DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 8788 3224 12012

EDMUND G. "JERRY" BR 7789 2859 10648 88.64%
JOE SYMMON 152 39 191 1.59%
PETER SCHURMAN 71 23 94 0.78%
CHARLES "CHUCK" PINE 182 65 247 2.06%
RICHARD WILLIAM AGUI 182 74 256 2.13%
VIBERT GREENE 113 34 147 1.22%
LOWELL DARLING 131 50 181 1.51%
Write-in Votes 168 80 248 2.06%

DEM-LIEUTENANT GOVERNOR DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 8563 3131 11694

GAVIN NEWSOM 6204 2191 8395 71.79%
ERIC KOREVAAR 927 372 1299 11.11%
JANICE HAHN 1363 546 1909 16.32%
Write-in Votes 69 22 91 0.78%

DEM-SECRETARY OF STATE DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 7306 2722 10028

DEBRA BOWEN 7203 2680 9883 98.55%
Write-in Votes 103 42 145 1.45%

DEM-CONTROLLER DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 7286 2709 9995

JOHN CHIANG 7191 2674 9865 98.70%
Write-in Votes 95 35 130 1.30%

DEM-TREASURER DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 7286 2725 10011

BILL LOCKYER 7181 2679 9860 98.49%
Write-in Votes 105 46 151 1.51%

DEM-ATTORNEY GENERAL DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 7701 2880 10581

PEDRO NAVA 1132 352 1484 14.03%
ALBERTO TORRICO 1514 511 2025 19.14%
MIKE SCHMIER 601 211 812 7.67%
TED W. LIEU 675 302 977 9.23%
ROCKY DELGADILLO 163 63 226 2.14%
CHRIS KELLY 841 349 1190 11.25%
KAMALA D. HARRIS 2706 1068 3774 35.67%
Write-in Votes 69 24 93 0.88%

DEM-INS COMMISSIONER DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 7377 2758 10135

DAVE JONES 4963 1937 6900 68.08%
HECTOR DE LA TORRE 2335 790 3125 30.83%
Write-in Votes 79 31 110 1.09%

DEM-MEMBER, STATE BOE-1ST DIST DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 6856 2551 9407

BETTY T. YEE 5068 1901 6969 74.08%
TED FORD 1389 500 1889 20.08%
G. ALAN MONTGOMERY 345 125 470 5.00%
Write-in Votes 54 25 79 0.84%

DEM-UNITED STATES SENATOR DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 8708 3169 11877

BARBARA BOXER 7265 2641 9906 83.40%
BRIAN QUINTANA 1001 376 1377 11.59%
ROBERT M. "MICKEY" K 364 116 480 4.04%
Write-in Votes 78 36 114 0.96%

DEM-U S REP IN CONGRESS-1ST DIST DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 7964 2929 10893

MIKE THOMPSON 7819 2872 10691 98.15%
Write-in Votes 145 57 202 1.85%

DEM-STATE SENATOR-2ND DIST DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 7246 2706 9952

NOREEN EVANS 4421 1709 6130 61.60%
JOANNE SANDERS 818 343 1161 11.67%
TOM LYNCH 1426 478 1904 19.13%
DAVID ROSAS 541 155 696 6.99%
Write-in Votes 40 21 61 0.61%

DEM-MEMBER OF THE ASSY-1ST DIST DEM
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 9269 3411 12680
Total Votes 7562 2781 10343

WESLEY CHESBRO 7455 2736 10191 98.53%
Write-in Votes 107 45 152 1.47%

REP-GOVERNOR REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 4345 1865 6210

LAWRENCE "LARRY" NAR 123 44 167 2.69%
ROBERT C. NEWMAN II 83 39 122 1.96%
DAVID TULLY-SMITH 45 25 70 1.13%
MEG WHITMAN 3199 1361 4560 73.43%
STEVE POIZNER 622 279 901 14.51%
BILL CHAMBERS 91 42 133 2.14%
KEN MILLER 48 20 68 1.10%
DOUGLAS R. HUGHES 75 30 105 1.69%
Write-in Votes 59 25 84 1.35%

REP-LIEUTENANT GOVERNOR REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 3830 1616 5446

SCOTT L. LEVITT 257 118 375 6.89%
SAM AANESTAD 573 259 832 15.28%
YVONNE R. GIRARD 229 109 338 6.21%
BERT DAVIS 334 131 465 8.54%
ABEL MALDONADO 2016 853 2869 52.68%
DAVE HARRIS 378 131 509 9.35%
Write-in Votes 43 15 58 1.07%

REP-SECRETARY OF STATE REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 3626 1546 5172

ORLY TAITZ 781 313 1094 21.15%
DAMON DUNN 2807 1219 4026 77.84%
Write-in Votes 38 14 52 1.01%

REP-CONTROLLER REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 3602 1516 5118

TONY STRICKLAND 1888 788 2676 52.29%
DAVID EVANS 1680 716 2396 46.82%
Write-in Votes 34 12 46 0.90%

REP-TREASURER REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 3144 1304 4448

MIMI WALTERS 3067 1277 4344 97.66%
Write-in Votes 77 27 104 2.34%

REP-ATTORNEY GENERAL REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 3738 1588 5326

STEVE COOLEY 1825 849 2674 50.21%
TOM HARMAN 586 230 816 15.32%
JOHN EASTMAN 1291 491 1782 33.46%
Write-in Votes 36 18 54 1.01%

REP-INS COMMISSIONER REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 3572 1517 5089

BRIAN FITZGERALD 1718 764 2482 48.77%
MIKE VILLINES 1795 737 2532 49.75%
Write-in Votes 59 16 75 1.47%

REP-MEMBER, STATE BOE-1ST DIST REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 3290 1402 4692

KEVIN R. SCOTT 2100 898 2998 63.90%
RAE WILLIAMS 1148 486 1634 34.83%
Write-in Votes 42 18 60 1.28%

REP-UNITED STATES SENATOR REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 4105 1752 5857

CARLY FIORINA 2052 905 2957 50.49%
AL RAMIREZ 138 53 191 3.26%
CHUCK DEVORE 642 251 893 15.25%
TOM CAMPBELL 1184 514 1698 28.99%
TIM KALEMKARIAN 64 24 88 1.50%
Write-in Votes 25 5 30 0.51%

REP-U S REP IN CONGRESS-1ST DIST REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 3693 1560 5253

RANDY FRANCK 1586 604 2190 41.69%
LOREN HANKS 2081 947 3028 57.64%
Write-in Votes 26 9 35 0.67%

REP-STATE SENATOR-2ND DIST REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 3157 1301 4458

LAWRENCE R. WIESNER 3107 1284 4391 98.50%
Write-in Votes 50 17 67 1.50%

REP-MEMBER OF THE ASSY-1ST DIST REP
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 4549 1952 6501
Total Votes 3156 1295 4451

KAREN BROOKS 3115 1281 4396 98.76%
Write-in Votes 41 14 55 1.24%

AI-GOVERNOR AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 232 110 342

CHELENE NIGHTINGALE 105 38 143 41.81%
MARKHAM ROBINSON 45 21 66 19.30%
Write-in Votes 82 51 133 38.89%

AI-LIEUTENANT GOVERNOR AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 195 100 295

JIM KING 142 64 206 69.83%
Write-in Votes 53 36 89 30.17%

AI-SECRETARY OF STATE AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 190 92 282

MERTON D. SHORT 153 67 220 78.01%
Write-in Votes 37 25 62 21.99%

AI-CONTROLLER AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 189 97 286

LAWRENCE G. BELIZ 91 42 133 46.50%
NATHAN E. JOHNSON 70 32 102 35.66%
Write-in Votes 28 23 51 17.83%

AI-TREASURER AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 177 88 265

ROBERT LAUTEN 158 69 227 85.66%
Write-in Votes 19 19 38 14.34%

AI-ATTORNEY GENERAL AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 181 88 269

DIANE BEALL TEMPLIN 140 65 205 76.21%
Write-in Votes 41 23 64 23.79%

AI-INS COMMISSIONER AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 176 88 264

CLAY PEDERSEN 148 67 215 81.44%
Write-in Votes 28 21 49 18.56%

AI-MEMBER, STATE BOE-1ST DIST AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 42 35 77

Write-in Votes 42 35 77 100.00%

AI-UNITED STATES SENATOR AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 197 101 298

EDWARD C. NOONAN 63 23 86 28.86%
AL SALEHI 41 16 57 19.13%
DON J. GRUNDMANN 42 27 69 23.15%
Write-in Votes 51 35 86 28.86%

AI-U S REP IN CONGRESS-1ST DIST AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 51 38 89

Write-in Votes 51 38 89 100.00%

AI-STATE SENATOR-2ND DIST AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 43 33 76

Write-in Votes 43 33 76 100.00%

AI-MEMBER OF THE ASSY-1ST DIST AI
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 366 166 532
Total Votes 37 25 62

Write-in Votes 37 25 62 100.00%

LIB-GOVERNOR LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 95 27 122

DALE F. OGDEN 80 24 104 85.25%
Write-in Votes 15 3 18 14.75%

LIB-LIEUTENANT GOVERNOR LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 95 26 121

PAMELA J. BROWN 86 26 112 92.56%
Write-in Votes 9 0 9 7.44%

LIB-SECRETARY OF STATE LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 94 25 119

CHRISTINA TOBIN 85 25 110 92.44%
Write-in Votes 9 0 9 7.56%

LIB-CONTROLLER LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 93 26 119

ANDREW "ANDY" FAVOR 87 26 113 94.96%
Write-in Votes 6 0 6 5.04%

LIB-TREASURER LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 94 26 120

EDWARD M. TEYSSIER 87 26 113 94.17%
Write-in Votes 7 0 7 5.83%

LIB-ATTORNEY GENERAL LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 95 27 122

TIMOTHY J. HANNAN 86 27 113 92.62%
Write-in Votes 9 0 9 7.38%

LIB-INS COMMISSIONER LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 93 27 120

RICHARD S. BRONSTEIN 86 27 113 94.17%
Write-in Votes 7 0 7 5.83%

LIB-MEMBER, STATE BOE-1ST DIST LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 92 26 118

KENNITA WATSON 87 26 113 95.76%
Write-in Votes 5 0 5 4.24%

LIB-UNITED STATES SENATOR LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 93 28 121

GAIL K. LIGHTFOOT 82 27 109 90.08%
Write-in Votes 11 1 12 9.92%

LIB-U S REP IN CONGRESS-1ST DIST LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 91 27 118

MIKE RODRIGUES 81 27 108 91.53%
Write-in Votes 10 0 10 8.47%

LIB-STATE SENATOR-2ND DIST LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 18 4 22

Write-in Votes 18 4 22 100.00%

LIB-MEMBER OF THE ASSY-1ST DIST LIB
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 122 35 157
Total Votes 12 3 15

Write-in Votes 12 3 15 100.00%

GRN-GOVERNOR GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 400 141 541

LAURA WELLS 270 89 359 66.36%
S. DEACON ALEXANDER 75 27 102 18.85%
Write-in Votes 55 25 80 14.79%

GRN-LIEUTENANT GOVERNOR GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 368 112 480

JAMES "JIMI" CASTILL 330 101 431 89.79%
Write-in Votes 38 11 49 10.21%

GRN-SECRETARY OF STATE GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 388 125 513

ANN MENASCHE 366 115 481 93.76%
Write-in Votes 22 10 32 6.24%

GRN-CONTROLLER GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 367 122 489

ROSS D. FRANKEL 342 113 455 93.05%
Write-in Votes 25 9 34 6.95%

GRN-TREASURER GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 364 119 483

CHARLES "KIT" CRITTE 341 112 453 93.79%
Write-in Votes 23 7 30 6.21%

GRN-ATTORNEY GENERAL GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 364 119 483

PETER ALLEN 331 110 441 91.30%
Write-in Votes 33 9 42 8.70%

GRN-INS COMMISSIONER GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 363 118 481

WILLIAM BALDERSTON 336 109 445 92.52%
Write-in Votes 27 9 36 7.48%

GRN-MEMBER, STATE BOE-1ST DIST GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 60 21 81

Write-in Votes 60 21 81 100.00%

GRN-UNITED STATES SENATOR GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 364 117 481

DUANE ROBERTS 316 100 416 86.49%
Write-in Votes 48 17 65 13.51%

GRN-U S REP IN CONGRESS-1ST DIST GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 386 126 512

CAROL WOLMAN 357 118 475 92.77%
Write-in Votes 29 8 37 7.23%

GRN-STATE SENATOR-2ND DIST GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 65 25 90

Write-in Votes 65 25 90 100.00%

GRN-MEMBER OF THE ASSY-1ST DIST GRN
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 600 177 777
Total Votes 58 18 76

Write-in Votes 58 18 76 100.00%

PF-GOVERNOR PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 35 12 47

CARLOS ALVAREZ 14 4 18 38.30%
STEWART A. ALEXANDER 10 1 11 23.40%
MOHAMMAD ARIF 5 1 6 12.77%
Write-in Votes 6 6 12 25.53%

PF-LIEUTENANT GOVERNOR PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 31 7 38

C. T. WEBER 26 5 31 81.58%
Write-in Votes 5 2 7 18.42%

PF-SECRETARY OF STATE PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 33 9 42

MARYLOU CABRAL 29 6 35 83.33%
Write-in Votes 4 3 7 16.67%

PF-CONTROLLER PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 30 8 38

KAREN MARTINEZ 25 6 31 81.58%
Write-in Votes 5 2 7 18.42%

PF-TREASURER PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 30 8 38

DEBRA L. REIGER 27 7 34 89.47%
Write-in Votes 3 1 4 10.53%

PF-ATTORNEY GENERAL PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 29 9 38

ROBERT J. EVANS 26 8 34 89.47%
Write-in Votes 3 1 4 10.53%

PF-INS COMMISSIONER PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 31 9 40

DINA JOSEPHINE PADIL 29 8 37 92.50%
Write-in Votes 2 1 3 7.50%

PF-MEMBER, STATE BOE-1ST DIST PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 27 8 35

SHERILL BORG 25 7 32 91.43%
Write-in Votes 2 1 3 8.57%

PF-UNITED STATES SENATOR PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 31 9 40

MARSHA FEINLAND 28 7 35 87.50%
Write-in Votes 3 2 5 12.50%

PF-U S REP IN CONGRESS-1ST DIST PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 10 3 13

Write-in Votes 10 3 13 100.00%

PF-STATE SENATOR-2ND DIST PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 11 1 12

Write-in Votes 11 1 12 100.00%

PF-MEMBER OF THE ASSY-1ST DIST PF
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 0) 47 13 60
Total Votes 10 2 12

Write-in Votes 10 2 12 100.00%

JUDGE OF SUPERIOR CT OFFICE #1
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 48044) 16820 6609 23429 48.8 %
Total Votes 14953 5838 20791

CAREN CALLAHAN 4884 1964 6848 32.94%
ANN MOORMAN 10002 3853 13855 66.64%
Write-in Votes 67 21 88 0.42%

ST SUPER OF PUBLIC INSTRUCTION
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 48044) 16820 6609 23429 48.8 %
Total Votes 12388 4943 17331

KAREN BLAKE 1235 476 1711 9.87%
DANIEL M. NUSBAUM 950 388 1338 7.72%
TOM TORLAKSON 2957 1323 4280 24.70%
FAARAX DAHIR SHEIKH- 132 37 169 0.98%
HENRY WILLIAMS JR. 184 73 257 1.48%
DIANE A. LENNING 568 221 789 4.55%
LARRY ACEVES 1678 705 2383 13.75%
GLORIA ROMERO 2135 746 2881 16.62%
LYDIA A. GUTIERREZ 1009 377 1386 8.00%
ALEXIA L. DELIGIANNI 236 100 336 1.94%
LEONARD JAMES MARTIN 317 114 431 2.49%
GRANT MCMICKEN 903 354 1257 7.25%
Write-in Votes 84 29 113 0.65%

CO SUPER OF SCHOOLS
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 48044) 16820 6609 23429 48.8 %
Total Votes 11892 4752 16644

PAUL A. TICHININ 11516 4638 16154 97.06%
Write-in Votes 376 114 490 2.94%

SUPERVISOR, 3RD DIST
Polling 020 Total
Number of Precincts 38 38 38
Precincts Reporting 38 8 38 100.0 %
Times Counted (Reg. Voters 10357) 3369 1610 4979 48.1 %
Total Votes 3274 1558 4832

JOHN PINCHES 1663 719 2382 49.30%
TONY ORTH 313 209 522 10.80%
HOLLY MADRIGAL 1289 626 1915 39.63%
Write-in Votes 9 4 13 0.27%

SUPERVISOR, 5TH DIST
Polling 020 Total
Number of Precincts 63 63 63
Precincts Reporting 63 9 63 100.0 %
Times Counted (Reg. Voters 10261) 4272 1306 5578 54.4 %
Total Votes 4024 1219 5243

WENDY A. ROBERTS 1131 364 1495 28.51%
NORMAN L. de VALL 617 188 805 15.35%
JIM MASTIN 865 225 1090 20.79%
DAN HAMBURG 1398 440 1838 35.06%
Write-in Votes 13 2 15 0.29%

ASSESSOR-CO CLERK-RECORDER
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 48044) 16820 6609 23429 48.8 %
Total Votes 12158 4897 17055

SUSAN M. RANOCHAK 12012 4845 16857 98.84%
Write-in Votes 146 52 198 1.16%

AUDITOR
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 48044) 16820 6609 23429 48.8 %
Total Votes 11800 4696 16496

MEREDITH J. FORD 11663 4647 16310 98.87%
Write-in Votes 137 49 186 1.13%

DISTRICT ATTORNEY
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 48044) 16820 6609 23429 48.8 %
Total Votes 15248 5983 21231

MATT FINNEGAN 4423 1774 6197 29.19%
MEREDITH LINTOTT 5706 2340 8046 37.90%
C. DAVID EYSTER 5078 1851 6929 32.64%
Write-in Votes 41 18 59 0.28%

SHERIFF-CORONER
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 48044) 16820 6609 23429 48.8 %
Total Votes 13541 5387 18928

TOM ALLMAN 13249 5291 18540 97.95%
Write-in Votes 292 96 388 2.05%

TREASURER-TAX COLLECTOR
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 48044) 16820 6609 23429 48.8 %
Total Votes 10823 4423 15246

SHARI L. SCHAPMIRE 10699 4379 15078 98.90%
Write-in Votes 124 44 168 1.10%

PROPOSITION 13
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 48044) 16820 6609 23429 48.8 %
Total Votes 15411 6119 21530

YES 12915 5158 18073 83.94%
NO 2496 961 3457 16.06%

PROPOSITION 14
Polling 020 Total
Number of Precincts 247 247 247
Precincts Reporting 247 39 247 100.0 %
Times Counted (Reg. Voters 48044) 16820 6609 23429 48.8 %
Total Votes 15624 6193 21817

