Meeting times and locations are subject to change. Please call the listed contact person to verify the meeting information if you are planning to attend.
| Board / Commission / Council Meeting Site | Day / Date Time | Contact |
|---|---|---|
| Alcohol & Other Drug Advisory Board 1120 S. Dora St. Ukiah | 2nd Wed 3-5 PM | Kathy James, Chair Dawn Banks, staff 472-2605 |
| Area Agency on Aging (AAA) | varies | Lake County AAA |
| Emergency Medical Care Committee Meeting site varies | Quarterly | Stacey Cryer, 463-7823 |
| In-Home Supportive Services Advisory Committee (IHSS) | 1st Wed 1-3 PM | Sheila Gray, Chair Elaine Chan, staff 463-7889 |
| HHSA Advisory Board 1120 S. Dora St. Ukiah Conf.Rm. 1 | 4th Wed 9AM - 12PM | Susan Baird Kanaan, Chair staff 463-7823 |
| Mental Health Board Meeting site varies | 3rd Wed 9:30AM - 12:30PM | Guy Grenny, Chair staff 472-2355 |
| Mental Health Services Act Meeting site varies | Quarterly 1st Wed | staff 472-2355 |
| Workforce Investment Board 631 S. Orchard Ave. Ukiah | 2nd Wed 1-3 PM | Rick Radcliffe, Chair Julie Soinila, staff 467-5506 |
Other Related Boards and Committees
| Board / Commission / Council Meeting Site | Day / Date Time | Contact |
|---|---|---|
| Council on Domestic Violence Project Sanctuary, 564 S Dora St, Ukiah | 1st Wed 12-1 PM | Project Sanctuary 462-9196 |
| First 5 Children & Families First | 4th or 5th Mon 1-4 PM | Jeremy Mann, Chair Anne Molgaard, 462-4453 |
| Child Care Planning Council | 2nd Wed 1:30-4:30 PM | Anne Rosenthal |
| Policy Council on Children and Youth | 3rd Mon 11:30-1 PM | Kent T. Dethlefsen, 463-7795 |
| Mendocino County 211 Steering Committee 1120 S. Dora St. Conf Rm 1 | 2nd Thurs 1-3 PM | Anne Molgaard, Chair Dora Briley, staff 463-7885 |




